Video Memory Specifications | ||
Type | GDDR5 | |
Size | 4GB | |
Resolution | 5120x2880 | |
Core Clock | 1183 MHz | |
Memory Clock | 6000 MHz | |
BUS Type | PCI Express 3.0 | |
Memory Interface | 128-bit | |
Stream Processors | 512 | |
Interface | ||
Display Port | Yes x 1 (Native) (DisplayPort 1.4) | |
HDMI | Yes x 1 (Native) (HDMI 2.0b) | |
DVI | Yes x 1 (Native) (DVI-D) | |
HDCP | 2.2 | |
Power Specifications | ||
Recommended PSU | 350W | |
Display Option | ||
Multi Display | Yes ( 3 ) | |
Application Programming Interfaces | ||
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 192 x 115 x 39 mm | |
Warranty | ||
Manufacturing Warranty |
03 Years Warranty
|