Data Rate | 400 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
|
Antenna | 4 internal antennas per Deco unit | |
Button | 1 Reset button on the underside | |
Frequency | 2.4 GHz and 5 GHz | |
Wireless | Yes | |
Interface | 2 LAN/WAN Gigabit Ethernet Ports | |
Network Standard | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz | |
Encryption | WPA-PSK/WPA2-PSK | |
Ports | 2 RJ45 Ethernet Cable 2 power adapters |
|
Others | Coverage: 3800 Square Feet Advanced Functions: Router/ Access Point Mode Optional Ethernet Backhaul TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
|
Operating System Support | iOS 8.0 or later Android 4.3 or later Bluetooth 4.0 or later |
|
Power Source | ||
Power Mode | AC adapter input; 100-240V ~ 50/60Hz 0.4A AC adapter output: 12V ⎓ 1.2A |
|
Physical Dimension | ||
Dimension | Φ4.7 in. x 1.5 in. (Φ120 mm x 38 mm) | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 Year warranty |
Model: TP-Link Deco E4
Deliver Wi-Fi to an area of up to 2,800 square feet
connect up to 100 devices
Frequency: 2.4 GHz, 5 GHz
Speed up to 1167 Mbps
Model: TP-Link Deco E4
Deliver Wi-Fi to an area of up to 1500 square feet
connect up to 100 devices
Frequency: 2.4 GHz, 5 GHz
Speed up to 1167 Mbps
Model: Tp-link Archer C20 AC750
4 10/100Mbps LAN ports
1 10/100Mbps WAN port
9V/0.6A(EU), 9V/0.85A(US)