Key Features | ||
Antenna | 4× Fixed Antennas (Cover more area with more antennas) |
|
Button | WPS/Rest Button | |
Frequency | 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
|
Interface | web interface | |
Network Standard | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
|
Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
|
Others | 1200 sq ft to 1500 sq ft Maximum Area Open Space Coverage | |
Power Source | ||
Power Mode | Power Adapter | |
Physical Dimension | ||
Dimension | 5.6 in(141.2 mm) x 1.0 in (24.3 mm) x 4.5 in (115 mm) x 4.2 in (106.7 mm) | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 year warranty |
Model: TP-Link Deco E4
Deliver Wi-Fi to an area of up to 2,800 square feet
connect up to 100 devices
Frequency: 2.4 GHz, 5 GHz
Speed up to 1167 Mbps
Model: TP-Link Deco E4
Deliver Wi-Fi to an area of up to 1500 square feet
connect up to 100 devices
Frequency: 2.4 GHz, 5 GHz
Speed up to 1167 Mbps
Model: Tp-link Archer C20 AC750
4 10/100Mbps LAN ports
1 10/100Mbps WAN port
9V/0.6A(EU), 9V/0.85A(US)