| Basic Information | ||
| Base Frequency | 3.40 GHz | |
| Maximum Turbo Frequency | 4.50 GHz | |
| Cache | 12 MB Intel Smart Cache | |
| Cores | 4 | |
| Threads | 8 | |
| Default TDP | 60 W | |
| cTDP | 89 W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Maximum Speed | 89.6 GB/s | |
| Type | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
|
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 730 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP - Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Core Count | 24 | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |
Model: Core i7-12700
Clock Speed: 2.10 GHz Up to 4.80 GHz
Cache: 25MB, Socket: LGA 1700
CPU Cores: 12, CPU Threads: 20
GPU: Intel UHD Graphics 770
Model: Core i3-12100 12th Gen
Clock Speed: 3.30 GHz Up to 4.30 GHz
Cache: 12MB, Socket: LGA 1700
CPU Cores: 4, CPU Threads: 8
Graphic: Intel UHD Graphics 730
Model: Core i5-12400
Clock Speed: 2.50 GHz Up to 4.40 GHz
Cache: 18MB, Socket: LGA 1700
CPU Cores: 6, CPU Threads: 12
Graphic: Intel UHD Graphics 730