Key Features | ||
Data Rate | 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
|
Antenna | 4× Internal Antennas | |
Button | Reset Button | |
Frequency | 2.4 GHz, 5 GHz | |
Wireless | Router Mode Access Point Mode |
|
Interface | 2× Gigabit Ports (Per Deco Unit) | |
Network Standard | IEEE 802.11ax/ac/n/a IEEE 802.11ax/n/b/g |
|
Encryption | WiFi Encryption: WPA WPA2 WPA3 Network Security: SPI Firewall Access Control |
|
Ports | 4× Gigabit Ports | |
Operating System Support | Android 4.4 or later iOS 9.0 or later |
|
Power Source | ||
Power Mode | 12 V ⎓ 1.2 A | |
Physical Dimension | ||
Dimension | 110 × 110 × 114 mm | |
Color | White | |
Manufacturer warranty | ||
Warranty | 1 Year |
Model: TP-Link Deco E4
Deliver Wi-Fi to an area of up to 2,800 square feet
connect up to 100 devices
Frequency: 2.4 GHz, 5 GHz
Speed up to 1167 Mbps
Model: TP-Link Deco E4
Deliver Wi-Fi to an area of up to 1500 square feet
connect up to 100 devices
Frequency: 2.4 GHz, 5 GHz
Speed up to 1167 Mbps
Model: Tp-link Archer C20 AC750
4 10/100Mbps LAN ports
1 10/100Mbps WAN port
9V/0.6A(EU), 9V/0.85A(US)